#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 7
#COMMON: 8
#BACKGROUNDONLY: 28
TESTONLY	7097	MIF	4282	macrophage migration inhibitory factor (glycosylation-inhibiting factor)
TESTONLY	412	ALDH9A1	223	aldehyde dehydrogenase 9 family, member A1
TESTONLY	1848	CEL	1056	carboxyl ester lipase (bile salt-stimulated lipase)
TESTONLY	8784	PDE5A	8654	phosphodiesterase 5A, cGMP-specific
TESTONLY	7473	MTRR	4552	5-methyltetrahydrofolate-homocysteine methyltransferase reductase
TESTONLY	380	AKR1A1	10327	aldo-keto reductase family 1, member A1 (aldehyde reductase)
TESTONLY	4455	GPD1	2819	glycerol-3-phosphate dehydrogenase 1 (soluble)

COMMON	9237	PPARGC1A	10891	peroxisome proliferator-activated receptor gamma, coactivator 1 alpha
COMMON	333	AGT	183	angiotensinogen (serpin peptidase inhibitor, clade A, member 8)
COMMON	5464	IGF1	3479	insulin-like growth factor 1 (somatomedin C)
COMMON	11609	TBXAS1	6916	thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A)
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	2244	COQ7	10229	coenzyme Q7 homolog, ubiquinone (yeast)
COMMON	7897	NPC1	4864	Niemann-Pick disease, type C1

BACKGROUNDONLY	9592	PTGDS	5730	prostaglandin D2 synthase 21kDa (brain)
BACKGROUNDONLY	4601	GRN	2896	granulin
BACKGROUNDONLY	9235	PPARD	5467	peroxisome proliferator-activated receptor delta
BACKGROUNDONLY	26101	ACSF2	80221	acyl-CoA synthetase family member 2
BACKGROUNDONLY	9232	PPARA	5465	peroxisome proliferator-activated receptor alpha
BACKGROUNDONLY	435	ALOX5	240	arachidonate 5-lipoxygenase
BACKGROUNDONLY	3553	FAAH	2166	fatty acid amide hydrolase
BACKGROUNDONLY	4552	GPT	2875	glutamic-pyruvate transaminase (alanine aminotransferase)
BACKGROUNDONLY	1361	C9orf3	84909	chromosome 9 open reading frame 3
BACKGROUNDONLY	746	ASL	435	argininosuccinate lyase
BACKGROUNDONLY	2634	CYP2J2	1573	cytochrome P450, family 2, subfamily J, polypeptide 2
BACKGROUNDONLY	89	ACADM	34	acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain
BACKGROUNDONLY	9376	PRKAA1	5562	protein kinase, AMP-activated, alpha 1 catalytic subunit
BACKGROUNDONLY	9035	PLA2G4A	5321	phospholipase A2, group IVA (cytosolic, calcium-dependent)
BACKGROUNDONLY	12693	VIP	7432	vasoactive intestinal peptide
BACKGROUNDONLY	3562	FABP7	2173	fatty acid binding protein 7, brain
BACKGROUNDONLY	5995	IL1RAP	3556	interleukin 1 receptor accessory protein
BACKGROUNDONLY	6677	LPL	4023	lipoprotein lipase
BACKGROUNDONLY	610	APOC3	345	apolipoprotein C-III
BACKGROUNDONLY	6024	IL7R	3575	interleukin 7 receptor
BACKGROUNDONLY	8799	PDGFA	5154	platelet-derived growth factor alpha polypeptide
BACKGROUNDONLY	436	ALOX5AP	241	arachidonate 5-lipoxygenase-activating protein
BACKGROUNDONLY	11916	TNFRSF1A	7132	tumor necrosis factor receptor superfamily, member 1A
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	6619	LIPC	3990	lipase, hepatic
BACKGROUNDONLY	9604	PTGS1	5742	prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
BACKGROUNDONLY	6011	IL3	3562	interleukin 3 (colony-stimulating factor, multiple)
BACKGROUNDONLY	4281	GJA8	2703	gap junction protein, alpha 8, 50kDa
